
MoneyGram · launched 1940
Global cash and account remittance network, the main alternative to Western Union at the agent counter.
Representative of this rail in this market. Directionally useful, but not a quotable rate, confirm with the provider. Source: Typical corridor pricing.
In force since 30 May 2024
195% effective
−9.3% relative · from 3.31%
−22.0% relative · 4 revisions
Payout · percentage component
Rates are step functions: each level holds until it is replaced.
Every recorded change, newest first, with the movement from the rate it replaced.
30 May 2024 → current
7 Aug 2022 → 30 May 2024
Volume tier thresholds revised.
26 Nov 2020 → 7 Aug 2022
Payout pricing across every country where this method is available, with the cost on a ₹100.00 payment for comparison.
| Market | Listed fee | Cost on 100 | Effective | Since | Basis |
|---|---|---|---|---|---|
| Bangladesh | 3% + BDT 246.00 | BDT 249.00 | 249% | 5 Jun 2023 | Estimate |
| Egypt | 3% + EGP 104.00 | EGP 107.00 | 107% | 2 Nov 2021 | Estimate |
| Ghana | 3% + GHS 22.93 | GHS 25.93 | 25.93% | 9 Feb 2023 |
In India, on the payout channel: 3% + ₹192.00, in force since 30 May 2024 (estimate). Fees differ by market and channel, and the table above lists each one.
1 Jan 2019 → 26 Nov 2020
| India | 3% + ₹192.00 | ₹195.00 | 195% | 30 May 2024 | Estimate |
| Jordan | 3% + JOD 1.420 | JOD 4.420 | 4.42% | 21 Jul 2022 | Estimate |
| Kenya | 3% + KES 259.00 | KES 262.00 | 262% | 20 Feb 2024 | Estimate |
| Lebanon | 3% + LBP 179,000.00 | LBP 179,003.00 | 179003% | 31 Dec 2023 | Estimate |
| Mexico | 3% + MX$34.46 | MX$37.46 | 37.46% | 17 Jan 2022 | Estimate |
| Morocco | 3% + MAD 19.07 | MAD 22.07 | 22.07% | 19 Apr 2025 | Estimate |
| Nigeria | 3% + NGN 2,666.00 | NGN 2,669.00 | 2669% | 5 Jun 2023 | Estimate |
| Pakistan | 3% + PKR 556.00 | PKR 559.00 | 559% | 25 Oct 2023 | Estimate |
| Philippines | 3% + ₱126.00 | ₱129.00 | 129% | 5 Apr 2024 | Estimate |
| Türkiye | 3% + TRY 97.59 | TRY 100.59 | 100.59% | 5 Apr 2022 | Estimate |
It is priced in 13 markets here: Bangladesh, Egypt, Ghana, India, Jordan, Kenya, Lebanon, Mexico, Morocco, Nigeria, and others. A market missing from the list has not been recorded yet, which does not mean MoneyGram is unavailable there.
It is recorded as instant. Actual timing can depend on cut-off times and on the receiving account.
Not through a chargeback: it has no chargeback process, so a payment is hard to reverse once sent. Check who you are paying before you confirm.
Yes. It is a payment method businesses accept, and the fees shown are what a merchant pays to be paid through it.