
Visa · Launched 1958
Scheme-level fees a merchant pays on top of interchange when the card was issued in a different country from the acquirer.
Representative of this rail in this market. Directionally useful, but not a quotable rate, confirm with the provider. Source: Visa international service assessment plus currency conversion.Official site ↗
Currency conversion · percentage component
Rates are step functions: each level holds until it is replaced.
Currency conversion pricing across every country where this method is available, with the cost on a AFN 100.00 payment for comparison.
| Market | Listed fee | Cost on 100 | Effective | Since | Basis |
|---|---|---|---|---|---|
| 1% | AFN 1.00 | 1% | 12 Sept 2024 | Estimate | |
| Åland Islands |

| 1% |
| €1.00 |
| 1% |
| 21 Aug 2025 |
| Estimate |
| 1% | ALL 1.00 | 1% | 17 Jul 2025 | Estimate |
| 1% | DZD 1.00 | 1% | 1 Aug 2024 | Estimate |
| 1% | $1.00 | 1% | 16 May 2025 | Estimate |
| 1% | €1.00 | 1% | 18 Sept 2023 | Estimate |
| 1% | AOA 1.00 | 1% | 22 Feb 2024 | Estimate |
| 1% | EC$1.00 | 1% | 19 Nov 2023 | Estimate |
| 1% | EC$1.00 | 1% | 26 Nov 2023 | Estimate |
| 1% | ARS 1.00 | 1% | 22 Apr 2025 | Estimate |
| 1% | AMD 1.00 | 1% | 19 May 2023 | Estimate |
| 1% | AWG 1.00 | 1% | 8 Oct 2022 | Estimate |
| 1% | A$1.00 | 1% | 25 Sept 2024 | Estimate |
| 1% | €1.00 | 1% | 9 Aug 2023 | Estimate |
| 1% | AZN 1.00 | 1% | 14 Nov 2023 | Estimate |
| 1% | BSD 1.00 | 1% | 24 Aug 2022 | Estimate |
| 1% | BHD 1.000 | 1% | 29 Jun 2022 | Estimate |
| 1% | BDT 1.00 | 1% | 14 Mar 2025 | Estimate |
| 1% | BBD 1.00 | 1% | 10 Sept 2023 | Estimate |
| 1% | BYN 1.00 | 1% | 31 Jul 2023 | Estimate |
| 1% | €1.00 | 1% | 29 Aug 2024 | Estimate |
| 1% | BZD 1.00 | 1% | 13 May 2023 | Estimate |
| 1% | F CFA 1 | 1% | 11 Sept 2021 | Estimate |
| 1% | BMD 1.00 | 1% | 21 Feb 2023 | Estimate |
| 1% | BTN 1.00 | 1% | 30 Nov 2024 | Estimate |
| 1% | BOB 1.00 | 1% | 12 Feb 2023 | Estimate |
| 1% | BAM 1.00 | 1% | 23 Jul 2023 | Estimate |
| 1% | BWP 1.00 | 1% | 26 Dec 2023 | Estimate |
| 1% | R$1.00 | 1% | 23 Feb 2022 | Estimate |
| 1% | $1.00 | 1% | 7 Oct 2023 | Estimate |
| 1% | $1.00 | 1% | 10 Apr 2022 | Estimate |
| 1% | BND 1.00 | 1% | 2 May 2023 | Estimate |
| 1% | BGN 1.00 | 1% | 27 Dec 2024 | Estimate |
| 1% | F CFA 1 | 1% | 27 Mar 2024 | Estimate |
| 1% | BIF 1 | 1% | 21 Aug 2022 | Estimate |
| 1% | KHR 1.00 | 1% | 25 Sept 2021 | Estimate |
| 1% | FCFA 1 | 1% | 19 May 2023 | Estimate |
| 1% | CA$1.00 | 1% | 27 Sept 2022 | Estimate |
| 1% | CVE 1.00 | 1% | 20 Sept 2024 | Estimate |
| 1% | $1.00 | 1% | 4 Dec 2024 | Estimate |
| 1% | KYD 1.00 | 1% | 14 Apr 2023 | Estimate |
| 1% | FCFA 1 | 1% | 22 Feb 2024 | Estimate |
| 1% | FCFA 1 | 1% | 23 Jan 2024 | Estimate |
| 1% | CLP 1 | 1% | 4 Feb 2022 | Estimate |
| 1% | CN¥1.00 | 1% | 11 Sept 2023 | Estimate |
| 1% | COP 1.00 | 1% | 18 May 2023 | Estimate |
| 1% | KMF 1 | 1% | 18 Jun 2024 | Estimate |
| 1% | CKD 1.00 | 1% | 1 Jan 2025 | Estimate |
| 1% | CRC 1.00 | 1% | 8 Feb 2022 | Estimate |
| 1% | €1.00 | 1% | 5 May 2024 | Estimate |
| 1% | CUC 1.00 | 1% | 11 Jan 2024 | Estimate |
| 1% | ANG 1.00 | 1% | 27 Feb 2023 | Estimate |
| 1% | €1.00 | 1% | 4 Apr 2024 | Estimate |
| 1% | CZK 1.00 | 1% | 7 May 2023 | Estimate |
| 1% | DKK 1.00 | 1% | 21 Sept 2023 | Estimate |
| 1% | DJF 1 | 1% | 25 Jan 2022 | Estimate |
| 1% | EC$1.00 | 1% | 6 Sept 2022 | Estimate |
| 1% | DOP 1.00 | 1% | 26 Mar 2023 | Estimate |
| 1% | CDF 1.00 | 1% | 19 Dec 2022 | Estimate |
| 1% | $1.00 | 1% | 2 Mar 2022 | Estimate |
| 1% | EGP 1.00 | 1% | 13 Feb 2024 | Estimate |
| 1% | $1.00 | 1% | 7 Mar 2025 | Estimate |
| 1% | FCFA 1 | 1% | 8 Sept 2021 | Estimate |
| 1% | ERN 1.00 | 1% | 19 Dec 2023 | Estimate |
| 1% | €1.00 | 1% | 12 Nov 2024 | Estimate |
| 1% | SZL 1.00 | 1% | 22 Apr 2022 | Estimate |
| 1% | ETB 1.00 | 1% | 16 Nov 2022 | Estimate |
| 1% | FKP 1.00 | 1% | 16 Sept 2024 | Estimate |
| 1% | DKK 1.00 | 1% | 10 May 2025 | Estimate |
| 1% | FJD 1.00 | 1% | 4 Aug 2024 | Estimate |
| 1% | €1.00 | 1% | 17 Mar 2023 | Estimate |
| 1% | €1.00 | 1% | 12 Sept 2024 | Estimate |
| 1% | €1.00 | 1% | 18 Mar 2022 | Estimate |
| 1% | CFPF 1 | 1% | 28 Oct 2022 | Estimate |
| 1% | FCFA 1 | 1% | 5 Dec 2023 | Estimate |
| 1% | GMD 1.00 | 1% | 24 Feb 2023 | Estimate |
| 1% | GEL 1.00 | 1% | 22 Apr 2023 | Estimate |
| 1% | €1.00 | 1% | 20 Jun 2024 | Estimate |
| 1% | GHS 1.00 | 1% | 26 Oct 2023 | Estimate |
| 1% | GIP 1.00 | 1% | 23 Jul 2023 | Estimate |
| 1% | €1.00 | 1% | 16 Mar 2023 | Estimate |
| 1% | DKK 1.00 | 1% | 28 Nov 2024 | Estimate |
| 1% | EC$1.00 | 1% | 30 Jun 2025 | Estimate |
| 1% | €1.00 | 1% | 19 Oct 2021 | Estimate |
| 1% | $1.00 | 1% | 20 Feb 2025 | Estimate |
| 1% | GTQ 1.00 | 1% | 11 Dec 2021 | Estimate |
| 1% | £1.00 | 1% | 28 Jul 2024 | Estimate |
| 1% | GNF 1 | 1% | 16 Nov 2024 | Estimate |
| 1% | F CFA 1 | 1% | 29 Aug 2023 | Estimate |
| 1% | GYD 1.00 | 1% | 2 Jan 2025 | Estimate |
| 1% | HTG 1.00 | 1% | 23 Mar 2023 | Estimate |
| 1% | HNL 1.00 | 1% | 25 Jul 2023 | Estimate |
| 1% | HK$1.00 | 1% | 27 Dec 2022 | Estimate |
| 1% | HUF 1.00 | 1% | 6 Jul 2023 | Estimate |
| 1% | ISK 1 | 1% | 16 Jun 2023 | Estimate |
| 1% | ₹1.00 | 1% | 2 Jun 2024 | Estimate |
| 1% | IDR 1.00 | 1% | 6 Jul 2024 | Estimate |
| 1% | IRR 1.00 | 1% | 6 May 2025 | Estimate |
| 1% | IQD 1.000 | 1% | 16 Feb 2024 | Estimate |
| 1% | €1.00 | 1% | 9 Jan 2025 | Estimate |
| 1% | £1.00 | 1% | 1 Feb 2023 | Estimate |
| 1% | ₪1.00 | 1% | 17 Nov 2022 | Estimate |
| 1% | €1.00 | 1% | 2 Oct 2021 | Estimate |
| 1% | F CFA 1 | 1% | 16 Oct 2023 | Estimate |
| 1% | JMD 1.00 | 1% | 28 Jun 2025 | Estimate |
| 1% | ¥1 | 1% | 15 Jan 2022 | Estimate |
| 1% | £1.00 | 1% | 6 Dec 2021 | Estimate |
| 1% | JOD 1.000 | 1% | 27 Jan 2024 | Estimate |
| 1% | KZT 1.00 | 1% | 11 Feb 2024 | Estimate |
| 1% | KES 1.00 | 1% | 19 Apr 2023 | Estimate |
| 1% | A$1.00 | 1% | 20 Sept 2021 | Estimate |
| 1% | €1.00 | 1% | 18 Nov 2021 | Estimate |
| 1% | KWD 1.000 | 1% | 3 Jan 2023 | Estimate |
| 1% | KGS 1.00 | 1% | 30 Apr 2022 | Estimate |
| 1% | LAK 1.00 | 1% | 1 Oct 2024 | Estimate |
| 1% | €1.00 | 1% | 5 Apr 2023 | Estimate |
| 1% | LBP 1.00 | 1% | 27 Jun 2024 | Estimate |
| 1% | LSL 1.00 | 1% | 19 Jul 2024 | Estimate |
| 1% | LRD 1.00 | 1% | 1 May 2023 | Estimate |
| 1% | LYD 1.000 | 1% | 31 Jan 2023 | Estimate |
| 1% | CHF 1.00 | 1% | 13 Sept 2024 | Estimate |
| 1% | €1.00 | 1% | 18 Jun 2022 | Estimate |
| 1% | €1.00 | 1% | 13 Oct 2021 | Estimate |
| 1% | MOP 1.00 | 1% | 23 Feb 2025 | Estimate |
| 1% | MGA 1.00 | 1% | 14 Jul 2024 | Estimate |
| 1% | MWK 1.00 | 1% | 5 Aug 2022 | Estimate |
| 1% | MYR 1.00 | 1% | 10 Nov 2022 | Estimate |
| 1% | MVR 1.00 | 1% | 2 May 2022 | Estimate |
| 1% | F CFA 1 | 1% | 21 Oct 2021 | Estimate |
| 1% | €1.00 | 1% | 2 Dec 2024 | Estimate |
| 1% | $1.00 | 1% | 27 Dec 2021 | Estimate |
| 1% | €1.00 | 1% | 28 Jun 2024 | Estimate |
| 1% | MRU 1.00 | 1% | 3 Feb 2024 | Estimate |
| 1% | MUR 1.00 | 1% | 12 Jul 2023 | Estimate |
| 1% | €1.00 | 1% | 30 Dec 2022 | Estimate |
| 1% | MX$1.00 | 1% | 13 Jun 2024 | Estimate |
| 1% | MDL 1.00 | 1% | 27 Jan 2024 | Estimate |
| 1% | €1.00 | 1% | 2 Sept 2024 | Estimate |
| 1% | MNT 1.00 | 1% | 23 Oct 2023 | Estimate |
| 1% | €1.00 | 1% | 2 Nov 2022 | Estimate |
| 1% | EC$1.00 | 1% | 18 Sept 2023 | Estimate |
| 1% | MAD 1.00 | 1% | 11 Aug 2022 | Estimate |
| 1% | MZN 1.00 | 1% | 10 Jul 2022 | Estimate |
| 1% | MMK 1.00 | 1% | 17 Aug 2025 | Estimate |
| 1% | NAD 1.00 | 1% | 17 Dec 2021 | Estimate |
| 1% | A$1.00 | 1% | 20 Nov 2023 | Estimate |
| 1% | NPR 1.00 | 1% | 6 Jan 2022 | Estimate |
| 1% | €1.00 | 1% | 11 Feb 2022 | Estimate |
| 1% | CFPF 1 | 1% | 1 Mar 2025 | Estimate |
| 1% | NZ$1.00 | 1% | 29 May 2024 | Estimate |
| 1% | NIO 1.00 | 1% | 26 May 2025 | Estimate |
| 1% | F CFA 1 | 1% | 8 Jan 2022 | Estimate |
| 1% | NGN 1.00 | 1% | 31 Dec 2023 | Estimate |
| 1% | NZ$1.00 | 1% | 25 May 2023 | Estimate |
| 1% | KPW 1.00 | 1% | 10 Mar 2022 | Estimate |
| 1% | MKD 1.00 | 1% | 23 Feb 2023 | Estimate |
| 1% | $1.00 | 1% | 17 Mar 2022 | Estimate |
| 1% | NOK 1.00 | 1% | 27 Jun 2024 | Estimate |
| 1% | OMR 1.000 | 1% | 27 Jun 2024 | Estimate |
| 1% | PKR 1.00 | 1% | 6 Feb 2024 | Estimate |
| 1% | $1.00 | 1% | 12 Mar 2024 | Estimate |
| 1% | EGP 1.00 | 1% | 28 Nov 2022 | Estimate |
| 1% | PAB 1.00 | 1% | 31 Dec 2024 | Estimate |
| 1% | PGK 1.00 | 1% | 17 Sept 2022 | Estimate |
| 1% | PYG 1 | 1% | 22 Mar 2024 | Estimate |
| 1% | PEN 1.00 | 1% | 28 Feb 2023 | Estimate |
| 1% | ₱1.00 | 1% | 21 Nov 2024 | Estimate |
| 1% | PLN 1.00 | 1% | 7 Mar 2025 | Estimate |
| 1% | €1.00 | 1% | 25 May 2023 | Estimate |
| 1% | $1.00 | 1% | 23 Dec 2024 | Estimate |
| 1% | QAR 1.00 | 1% | 9 Jun 2022 | Estimate |
| 1% | FCFA 1 | 1% | 30 Dec 2024 | Estimate |
| 1% | €1.00 | 1% | 28 Apr 2025 | Estimate |
| 1% | RON 1.00 | 1% | 6 Oct 2024 | Estimate |
| 1% | RUB 1.00 | 1% | 16 Jan 2024 | Estimate |
| 1% | RWF 1 | 1% | 5 Jul 2022 | Estimate |
| 1% | €1.00 | 1% | 2 Jul 2023 | Estimate |
| 1% | £1.00 | 1% | 29 Apr 2024 | Estimate |
| 1% | EC$1.00 | 1% | 30 Mar 2024 | Estimate |
| 1% | EC$1.00 | 1% | 14 Sept 2022 | Estimate |
| 1% | €1.00 | 1% | 1 Aug 2022 | Estimate |
| 1% | €1.00 | 1% | 15 Apr 2022 | Estimate |
| 1% | EC$1.00 | 1% | 13 Aug 2025 | Estimate |
| 1% | WST 1.00 | 1% | 17 Oct 2024 | Estimate |
| 1% | €1.00 | 1% | 14 Nov 2021 | Estimate |
| 1% | STN 1.00 | 1% | 24 Jun 2024 | Estimate |
| 1% | SAR 1.00 | 1% | 22 Sept 2024 | Estimate |
| 1% | F CFA 1 | 1% | 18 Jun 2025 | Estimate |
| 1% | RSD 1.00 | 1% | 11 May 2023 | Estimate |
| 1% | SCR 1.00 | 1% | 15 Aug 2024 | Estimate |
| 1% | SLL 1.00 | 1% | 12 Apr 2022 | Estimate |
| 1% | SGD 1.00 | 1% | 3 Oct 2021 | Estimate |
| 1% | ANG 1.00 | 1% | 17 Aug 2025 | Estimate |
| 1% | €1.00 | 1% | 8 Jul 2022 | Estimate |
| 1% | €1.00 | 1% | 21 Jul 2025 | Estimate |
| 1% | SBD 1.00 | 1% | 24 Sept 2024 | Estimate |
| 1% | SOS 1.00 | 1% | 29 Jan 2022 | Estimate |
| 1% | ZAR 1.00 | 1% | 13 Aug 2024 | Estimate |
| 1% | ₩1 | 1% | 26 Feb 2024 | Estimate |
| 1% | SSP 1.00 | 1% | 8 Aug 2022 | Estimate |
| 1% | €1.00 | 1% | 19 Apr 2024 | Estimate |
| 1% | LKR 1.00 | 1% | 14 May 2022 | Estimate |
| 1% | SDG 1.00 | 1% | 6 Jul 2024 | Estimate |
| 1% | SRD 1.00 | 1% | 8 May 2022 | Estimate |
| 1% | SEK 1.00 | 1% | 1 Nov 2022 | Estimate |
| 1% | CHF 1.00 | 1% | 20 Oct 2021 | Estimate |
| 1% | SYP 1.00 | 1% | 11 Nov 2023 | Estimate |
| 1% | NT$1.00 | 1% | 3 Oct 2023 | Estimate |
| 1% | TJS 1.00 | 1% | 30 Sept 2022 | Estimate |
| 1% | TZS 1.00 | 1% | 11 Aug 2025 | Estimate |
| 1% | THB 1.00 | 1% | 21 May 2025 | Estimate |
| 1% | $1.00 | 1% | 2 Oct 2024 | Estimate |
| 1% | F CFA 1 | 1% | 24 Apr 2023 | Estimate |
| 1% | TOP 1.00 | 1% | 23 Nov 2024 | Estimate |
| 1% | TTD 1.00 | 1% | 27 Oct 2023 | Estimate |
| 1% | TND 1.000 | 1% | 17 Dec 2023 | Estimate |
| 1% | TRY 1.00 | 1% | 12 Oct 2024 | Estimate |
| 1% | TMT 1.00 | 1% | 25 Sept 2024 | Estimate |
| 1% | $1.00 | 1% | 29 Sept 2024 | Estimate |
| 1% | A$1.00 | 1% | 15 Sept 2024 | Estimate |
| 1% | UGX 1 | 1% | 6 Sept 2023 | Estimate |
| 1% | UAH 1.00 | 1% | 16 Sept 2022 | Estimate |
| 1% | AED 1.00 | 1% | 19 Oct 2022 | Estimate |
| 1% | £1.00 | 1% | 19 Dec 2023 | Estimate |
| 1% | $1.00 | 1% | 25 Feb 2025 | Estimate |
| 1% | $1.00 | 1% | 6 Jan 2024 | Estimate |
| 1% | UYU 1.00 | 1% | 11 Dec 2022 | Estimate |
| 1% | UZS 1.00 | 1% | 26 Oct 2024 | Estimate |
| 1% | VUV 1 | 1% | 9 Nov 2022 | Estimate |
| 1% | €1.00 | 1% | 1 May 2022 | Estimate |
| 1% | VES 1.00 | 1% | 18 Nov 2024 | Estimate |
| 1% | ₫1 | 1% | 30 Aug 2025 | Estimate |
| 1% | CFPF 1 | 1% | 6 Feb 2025 | Estimate |
| 1% | YER 1.00 | 1% | 1 Oct 2024 | Estimate |
| 1% | ZMW 1.00 | 1% | 25 Sept 2021 | Estimate |
| 1% | BWP 1.00 | 1% | 3 Jul 2022 | Estimate |
Every recorded change, newest first, with the movement from the rate it replaced.
Scheme fee pass-through adjusted.
In Afghanistan, on the currency conversion channel: 1%, in force since 12 Sept 2024 (estimate). Fees differ by market and channel, and the table above lists each one.
It is priced in 236 markets here: Afghanistan, Åland Islands, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, and others. A market missing from the list has not been recorded yet, which does not mean Visa Cross-border scheme fees is unavailable there.
It is recorded as 2-3 days. Actual timing can depend on cut-off times and on the receiving account.
Yes. It has a chargeback process, so a buyer can dispute a payment through their provider. For a business, that protection comes with dispute fees.
Yes. It is a payment method businesses accept, and the fees shown are what a merchant pays to be paid through it.