Loading page
Fastest routes
Corridors that have at least one service settling within the hour, then everything else. Settlement times are the provider's own stated target.
The first 24 of 1,198. Fees are on a $100.00 transfer.
| Corridor | Cheapest service | From | Fastest |
|---|---|---|---|
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| Remitly International transfer | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant | |
| TapTap Send | $0.00 | Instant |
1,198 corridors from 35 sending countries to 144 destinations
The sending countries with the most corridors on file.
Where each can send to, and the lowest fee on a $100.00 transfer from there, before any exchange-rate margin.
The sending countries in each part of the world.
What can reach each market, and what sending money inside it costs.
The same corridors, ordered for a different question.