Loading page
By currency
Brazilian real: 14 priced rails across 1 markets, ranked by what each costs on a R$100.00 payment. Cheapest is Stablecoin settlement (USDC / USDT) at 0.26%.
| Method | Market | Listed fee | On R$100.00 | Since | Basis |
|---|---|---|---|---|---|
| Brazil | R$0.26 | R$0.26 | Estimate | ||
Pix Automático Direct debit | Brazil | 0.9% | R$0.90 | Estimate | |
Pix Real-time payment | Brazil | 0.99% | R$0.99 | Estimate | |
Coinbase Commerce Crypto | Brazil | 1% | R$1.00 | Estimate | |
| Brazil | 1.2% + R$0.67 | R$1.87 | Estimate | ||
Elo Card | Brazil | 3.2% | R$3.20 | Estimate | |
Boleto Bancário Cash voucher | Brazil | R$3.45 | R$3.45 | Estimate | |
| Brazil | 3.99% | R$3.99 | Estimate | ||
| Brazil | 3.99% + R$0.39 | R$4.38 | Estimate | ||
Google Pay Digital wallet | Brazil | 2.9% + R$1.54 | R$4.44 | Estimate | |
dLocal Card | Brazil | 4.5% | R$4.50 | Estimate | |
| Brazil | 3.4% + R$1.54 | R$4.94 | Estimate | ||
Mercado Pago Checkout Pro Digital wallet | Brazil | 4.99% | R$4.99 | Estimate | |
PayPal Commercial transactions Digital wallet | Brazil | 3.49% + R$2.52 | R$6.01 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.