By currency
Euro: 183 priced rails across 35 markets, ranked by what each costs on a €100.00 payment. Cheapest is Stablecoin settlement (USDC / USDT) at 0.04%.
| Method | Market | Listed fee | On €100.00 | Since | Basis |
|---|---|---|---|---|---|
| Italy | €0.04 | €0.04 | Estimate | ||
| Kosovo | €0.04 | €0.04 | Estimate | ||
| Latvia | €0.04 | €0.04 | Estimate | ||
| Lithuania | €0.04 | €0.04 | Estimate | ||
| Luxembourg | €0.04 | €0.04 | Estimate | ||
| Malta | €0.04 | €0.04 | Estimate | ||
| Portugal | €0.04 | €0.04 | Estimate | ||
| Réunion | €0.04 | €0.04 | Estimate | ||
| Saint Barthélemy | €0.04 | €0.04 | Estimate | ||
| Vatican City | €0.04 | €0.04 | Estimate | ||
| Spain | €0.04 | €0.04 | Estimate | ||
| Slovenia | €0.04 | €0.04 | Estimate | ||
| Slovakia | €0.04 | €0.04 | Estimate | ||
| San Marino | €0.04 | €0.04 | Estimate | ||
| Saint Pierre and Miquelon | €0.04 | €0.04 | Estimate | ||
| Saint Martin | €0.04 | €0.04 | Estimate | ||
| Netherlands | €0.04 | €0.04 | Estimate | ||
| Montenegro | €0.04 | €0.04 | Estimate | ||
| Monaco | €0.04 | €0.04 | Estimate | ||
| Mayotte | €0.04 | €0.04 | Estimate | ||
| Martinique | €0.04 | €0.04 | Estimate | ||
| Åland Islands | €0.04 | €0.04 | Estimate | ||
| Andorra | €0.04 | €0.04 | Estimate | ||
| Austria | €0.04 | €0.04 | Estimate | ||
| Belgium | €0.04 | €0.04 | Estimate | ||
| Croatia | €0.04 | €0.04 | Estimate | ||
| Cyprus | €0.04 | €0.04 | Estimate | ||
| Estonia | €0.04 | €0.04 | Estimate | ||
| Finland | €0.04 | €0.04 | Estimate | ||
| France | €0.04 | €0.04 | Estimate | ||
| French Guiana | €0.04 | €0.04 | Estimate | ||
| Germany | €0.04 | €0.04 | Estimate | ||
| Greece | €0.04 | €0.04 | Estimate | ||
| Guadeloupe | €0.04 | €0.04 | Estimate | ||
| Ireland | €0.04 | €0.04 | Estimate | ||
SEPA Request-to-Pay Real-time payment | Luxembourg | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Finland | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Ireland | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Portugal | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Austria | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Belgium | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Netherlands | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Spain | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Italy | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | France | €0.15 | €0.15 | Estimate | |
SEPA Request-to-Pay Real-time payment | Germany | €0.15 | €0.15 | Estimate | |
Payconiq Real-time payment | Netherlands | €0.20 | €0.20 | Estimate | |
Payconiq Real-time payment | Belgium | €0.20 | €0.20 | Estimate | |
Payconiq Real-time payment | Luxembourg | €0.20 | €0.20 | Estimate | |
Satispay Real-time payment | Luxembourg | €0.20 | €0.20 | Published rate | |
Satispay Real-time payment | Germany | €0.20 | €0.20 | Published rate | |
Satispay Real-time payment | France | €0.20 | €0.20 | Published rate | |
Satispay Real-time payment | Italy | €0.20 | €0.20 | Published rate | |
SEPA Instant Credit Transfer Real-time payment | Germany | €0.20 | €0.20 | Estimate | |
SEPA Instant Credit Transfer Real-time payment | France | €0.20 | €0.20 | Estimate | |
SEPA Instant Credit Transfer Real-time payment | Spain | €0.20 | €0.20 | Estimate | |
SEPA Instant Credit Transfer Real-time payment | Italy | €0.20 | €0.20 | Estimate | |
SEPA Instant Credit Transfer Real-time payment | Netherlands | €0.20 | €0.20 | Estimate | |
SEPA Instant Credit Transfer Real-time payment | Ireland | €0.20 | €0.20 | Estimate | |
SEPA Credit Transfer Bank transfer | Germany | €0.25 | €0.25 | Estimate | |
SEPA Credit Transfer Bank transfer | France | €0.25 | €0.25 | Estimate | |
SEPA Credit Transfer Bank transfer | Spain | €0.25 | €0.25 | Estimate | |
SEPA Credit Transfer Bank transfer | Italy | €0.25 | €0.25 | Estimate | |
SEPA Credit Transfer Bank transfer | Netherlands | €0.25 | €0.25 | Estimate | |
SEPA Credit Transfer Bank transfer | Ireland | €0.25 | €0.25 | Estimate | |
Bancontact Bank transfer | Belgium | €0.29 | €0.29 | Published rate | |
iDEAL Bank transfer | Netherlands | €0.29 | €0.29 | Estimate | |
eps-Überweisung Bank transfer | Austria | €0.40 | €0.40 | Estimate | |
Multibanco Bank transfer | Portugal | €0.50 | €0.50 | Estimate | |
SEPA Direct Debit Direct debit | France | 0.35% + €0.25, capped at €5.23 | €0.60 | Estimate | |
SEPA Direct Debit Direct debit | Germany | 0.35% + €0.25, capped at €5.23 | €0.60 | Estimate | |
SEPA Direct Debit Direct debit | Ireland | 0.35% + €0.25, capped at €5.23 | €0.60 | Estimate | |
SEPA Direct Debit Direct debit | Netherlands | 0.35% + €0.25, capped at €5.23 | €0.60 | Estimate | |
SEPA Direct Debit Direct debit | Italy | 0.35% + €0.25, capped at €5.23 | €0.60 | Estimate | |
SEPA Direct Debit Direct debit | Spain | 0.35% + €0.25, capped at €5.23 | €0.60 | Estimate | |
Cartes Bancaires Card | Monaco | 0.5% + €0.10 | €0.60 | Reported rate | |
Cartes Bancaires Card | France | 0.5% + €0.10 | €0.60 | Reported rate | |
| Germany | 0.5% + €0.11 | €0.61 | Estimate | ||
| France | 0.5% + €0.11 | €0.61 | Estimate | ||
| Spain | 0.5% + €0.11 | €0.61 | Estimate | ||
| Italy | 0.5% + €0.11 | €0.61 | Estimate | ||
| Netherlands | 0.5% + €0.11 | €0.61 | Estimate | ||
| Ireland | 0.5% + €0.11 | €0.61 | Estimate | ||
Bizum Real-time payment | Spain | 0.6% + €0.10 | €0.70 | Estimate | |
MB WAY Real-time payment | Portugal | 1% | €1.00 | Estimate | |
Coinbase Commerce Crypto | Germany | 1% | €1.00 | Estimate | |
Trustly Bank transfer | Estonia | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Spain | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Netherlands | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Germany | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Finland | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Lithuania | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Austria | 0.9% + €0.20 | €1.10 | Estimate | |
Trustly Bank transfer | Latvia | 0.9% + €0.20 | €1.10 | Estimate | |
Klarna Pay Now (Sofort) Bank transfer | Netherlands | 0.9% + €0.25 | €1.15 | Estimate | |
Klarna Pay Now (Sofort) Bank transfer | Belgium | 0.9% + €0.25 | €1.15 | Estimate | |
Klarna Pay Now (Sofort) Bank transfer | Austria | 0.9% + €0.25 | €1.15 | Estimate | |
Klarna Pay Now (Sofort) Bank transfer | Germany | 0.9% + €0.25 | €1.15 | Estimate | |
Revolut Pay Digital wallet | France | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Spain | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Italy | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Portugal | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Netherlands | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Lithuania | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Greece | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Germany | 1% + €0.20 | €1.20 | Estimate | |
Revolut Pay Digital wallet | Ireland | 1% + €0.20 | €1.20 | Estimate | |
MobilePay Real-time payment | Finland | 0.75% + €0.50 | €1.25 | Estimate | |
| Germany | 1.5% + €0.25 | €1.75 | Estimate | ||
| France | 1.5% + €0.25 | €1.75 | Estimate | ||
| Spain | 1.5% + €0.25 | €1.75 | Estimate | ||
| Italy | 1.5% + €0.25 | €1.75 | Estimate | ||
| Netherlands | 1.5% + €0.25 | €1.75 | Estimate | ||
| Ireland | 1.5% + €0.25 | €1.75 | Estimate | ||
| Italy | 2.5% + €0.10 | €2.60 | Estimate | ||
| France | 2.5% + €0.10 | €2.60 | Estimate | ||
| Germany | 2.5% + €0.10 | €2.60 | Estimate | ||
Apple Pay Digital wallet | Germany | 2.9% + €0.26 | €3.16 | Estimate | |
Apple Pay Digital wallet | France | 2.9% + €0.26 | €3.16 | Estimate | |
Apple Pay Digital wallet | Spain | 2.9% + €0.26 | €3.16 | Estimate | |
Apple Pay Digital wallet | Italy | 2.9% + €0.26 | €3.16 | Estimate | |
Apple Pay Digital wallet | Netherlands | 2.9% + €0.26 | €3.16 | Estimate | |
Google Pay Digital wallet | Spain | 2.9% + €0.26 | €3.16 | Estimate | |
Google Pay Digital wallet | France | 2.9% + €0.26 | €3.16 | Estimate | |
Google Pay Digital wallet | Germany | 2.9% + €0.26 | €3.16 | Estimate | |
Apple Pay Digital wallet | Ireland | 2.9% + €0.26 | €3.16 | Estimate | |
PayPal Commercial transactions Digital wallet | France | 2.9% + €0.35 | €3.25 | Estimate | |
PayPal Commercial transactions Digital wallet | Spain | 2.9% + €0.35 | €3.25 | Estimate | |
PayPal Commercial transactions Digital wallet | Germany | 2.99% + €0.39 | €3.38 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | Germany | 3.29% + €0.26 | €3.55 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | Netherlands | 3.29% + €0.26 | €3.55 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | France | 3.29% + €0.26 | €3.55 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | Italy | 3.29% + €0.26 | €3.55 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | Spain | 3.29% + €0.26 | €3.55 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | Ireland | 3.29% + €0.26 | €3.55 | Estimate | |
| Ireland | 3.4% + €0.26 | €3.66 | Estimate | ||
| Guadeloupe | 3.4% + €0.26 | €3.66 | Estimate | ||
| Greece | 3.4% + €0.26 | €3.66 | Estimate | ||
| Germany | 3.4% + €0.26 | €3.66 | Estimate | ||
| French Guiana | 3.4% + €0.26 | €3.66 | Estimate | ||
| France | 3.4% + €0.26 | €3.66 | Estimate | ||
| Finland | 3.4% + €0.26 | €3.66 | Estimate | ||
| Estonia | 3.4% + €0.26 | €3.66 | Estimate | ||
| Cyprus | 3.4% + €0.26 | €3.66 | Estimate | ||
| Croatia | 3.4% + €0.26 | €3.66 | Estimate | ||
| Belgium | 3.4% + €0.26 | €3.66 | Estimate | ||
| Austria | 3.4% + €0.26 | €3.66 | Estimate | ||
| Andorra | 3.4% + €0.26 | €3.66 | Estimate | ||
| Åland Islands | 3.4% + €0.26 | €3.66 | Estimate | ||
| Luxembourg | 3.4% + €0.26 | €3.66 | Estimate | ||
| Spain | 3.4% + €0.26 | €3.66 | Estimate | ||
| Slovenia | 3.4% + €0.26 | €3.66 | Estimate | ||
| Slovakia | 3.4% + €0.26 | €3.66 | Estimate | ||
| San Marino | 3.4% + €0.26 | €3.66 | Estimate | ||
| Saint Pierre and Miquelon | 3.4% + €0.26 | €3.66 | Estimate | ||
| Saint Martin | 3.4% + €0.26 | €3.66 | Estimate | ||
| Saint Barthélemy | 3.4% + €0.26 | €3.66 | Estimate | ||
| Réunion | 3.4% + €0.26 | €3.66 | Estimate | ||
| Portugal | 3.4% + €0.26 | €3.66 | Estimate | ||
| Netherlands | 3.4% + €0.26 | €3.66 | Estimate | ||
| Montenegro | 3.4% + €0.26 | €3.66 | Estimate | ||
| Monaco | 3.4% + €0.26 | €3.66 | Estimate | ||
| Mayotte | 3.4% + €0.26 | €3.66 | Estimate | ||
| Martinique | 3.4% + €0.26 | €3.66 | Estimate | ||
| Malta | 3.4% + €0.26 | €3.66 | Estimate | ||
| Vatican City | 3.4% + €0.26 | €3.66 | Estimate | ||
| Lithuania | 3.4% + €0.26 | €3.66 | Estimate | ||
| Latvia | 3.4% + €0.26 | €3.66 | Estimate | ||
| Kosovo | 3.4% + €0.26 | €3.66 | Estimate | ||
| Italy | 3.4% + €0.26 | €3.66 | Estimate | ||
PayPal Commercial transactions Digital wallet | Italy | 3.4% + €0.35 | €3.75 | Estimate | |
PayPal Commercial transactions Digital wallet | Netherlands | 3.49% + €0.43 | €3.92 | Estimate | |
PayPal Commercial transactions Digital wallet | Ireland | 3.49% + €0.43 | €3.92 | Estimate | |
paysafecard Cash voucher | France | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Belgium | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Germany | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Netherlands | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Italy | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Spain | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Austria | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Croatia | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Greece | 10% | €10.00 | Estimate | |
paysafecard Cash voucher | Slovakia | 10% | €10.00 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.