Loading page
By currency
Australian dollar: 21 priced rails across 4 markets, ranked by what each costs on a A$100.00 payment. Cheapest is Stablecoin settlement (USDC / USDT) at 0.07%.
| Method | Market | Listed fee | On A$100.00 | Since | Basis |
|---|---|---|---|---|---|
| Kiribati | A$0.07 | A$0.07 | Estimate | ||
| Tuvalu | A$0.07 | A$0.07 | Estimate | ||
| Australia | A$0.07 | A$0.07 | Estimate | ||
| Nauru | A$0.07 | A$0.07 | Estimate | ||
PayID / NPP Real-time payment | Australia | A$0.30 | A$0.30 | Estimate | |
BPAY Bank transfer | Australia | A$0.40 | A$0.40 | Estimate | |
UnionPay Card | Australia | 0.6% | A$0.60 | Reported rate | |
| Australia | 1.2% + A$0.18 | A$1.38 | Estimate | ||
| Australia | 1.7% + A$0.30 | A$2.00 | Estimate | ||
PayPal Commercial transactions Digital wallet | Australia | 2.6% + A$0.30 | A$2.90 | Estimate | |
JCB Card | Australia | 3.25% | A$3.25 | Estimate | |
Google Pay Digital wallet | Australia | 2.9% + A$0.42 | A$3.32 | Estimate | |
Apple Pay Digital wallet | Australia | 2.9% + A$0.42 | A$3.32 | Estimate | |
| Australia | 3.5% + A$0.14 | A$3.64 | Estimate | ||
Klarna Pay in 3 / Pay later Buy now, pay later | Australia | 3.29% + A$0.42 | A$3.71 | Estimate | |
| Nauru | 3.4% + A$0.42 | A$3.82 | Estimate | ||
| Australia | 3.4% + A$0.42 | A$3.82 | Estimate | ||
| Kiribati | 3.4% + A$0.42 | A$3.82 | Estimate | ||
| Tuvalu | 3.4% + A$0.42 | A$3.82 | Estimate | ||
Zip Buy now, pay later | Australia | 4% + A$0.42 | A$4.42 | Estimate | |
Afterpay / Clearpay Buy now, pay later | Australia | 4.5% + A$0.42 | A$4.92 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.