Loading page
By currency
Indian rupee: 11 priced rails across 1 markets, ranked by what each costs on a ₹100.00 payment. Cheapest is PhonePe at 0%.
| Method | Market | Listed fee | On ₹100.00 | Since | Basis |
|---|---|---|---|---|---|
PhonePe Digital wallet | India | No fee | ₹0.00 | Reported rate | |
Google Pay Digital wallet | India | No fee | ₹0.00 | Estimate | |
UPI Real-time payment | India | No fee | ₹0.00 | Estimate | |
RuPay Card | India | 0.6% | ₹0.60 | Reported rate | |
Paytm Wallet Digital wallet | India | 1.99% | ₹1.99 | Estimate | |
| India | 2% | ₹2.00 | Estimate | ||
| India | 2% | ₹2.00 | Estimate | ||
dLocal Card | India | 4.5% | ₹4.50 | Estimate | |
| India | ₹4.80 | ₹4.80 | Estimate | ||
| India | 3.4% + ₹28.81 | ₹32.21 | Estimate | ||
PayPal Commercial transactions Digital wallet | India | 3.49% + ₹47.06 | ₹50.55 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.