Loading page
By currency
Chilean peso: 5 priced rails across 1 markets, ranked by what each costs on a CLP 100 payment. Cheapest is Webpay Plus at 2.95%.
| Method | Market | Listed fee | On CLP 100 | Since | Basis |
|---|---|---|---|---|---|
Webpay Plus Card | Chile | 2.95% | CLP 3 | Estimate | |
Mercado Pago Checkout Pro Digital wallet | Chile | 3.19% | CLP 3 | Estimate | |
dLocal Card | Chile | 4.5% | CLP 5 | Estimate | |
| Chile | CLP 48 | CLP 48 | Estimate | ||
| Chile | 3.4% + CLP 289 | CLP 292 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.