Loading page
FX live, 150 of 153 currencies refreshed 27 Sept 2026 from open.er-api.com (exchangerate-api.com). The remainder use a seeded reference rate.
By currency
Indonesian rupiah: 10 priced rails across 1 markets, ranked by what each costs on a IDR 100.00 payment. Cheapest is QRIS at 0.70%.
| Method | Market | Listed fee | On IDR 100.00 | Since | Basis |
|---|---|---|---|---|---|
QRIS Real-time payment | Indonesia | 0.7% | IDR 0.70 | Reported rate | |
GrabPay Digital wallet | Indonesia | 1.8% | IDR 1.80 | Estimate | |
DANA Digital wallet | Indonesia | 1.8% | IDR 1.80 | Estimate | |
GoPay Digital wallet | Indonesia | 2% | IDR 2.00 | Estimate | |
ShopeePay Digital wallet | Indonesia | 2% | IDR 2.00 | Estimate | |
TrueMoney Digital wallet | Indonesia | 2% | IDR 2.00 | Estimate | |
JCB Card | Indonesia | 3.25% | IDR 3.25 | Estimate | |
dLocal Card | Indonesia | 4.5% | IDR 4.50 | Estimate | |
| Indonesia | IDR 890.00 | IDR 890.00 | Estimate | ||
| Indonesia | 3.4% + IDR 5,337.00 | IDR 5,340.40 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.