Loading page
FX live, 150 of 153 currencies refreshed 27 Sept 2026 from open.er-api.com (exchangerate-api.com). The remainder use a seeded reference rate.
By currency
Botswana pula: 6 priced rails across 2 markets, ranked by what each costs on a BWP 100.00 payment. Cheapest is Stablecoin settlement (USDC / USDT) at 0.69%.
| Method | Market | Listed fee | On BWP 100.00 | Since | Basis |
|---|---|---|---|---|---|
| Botswana | BWP 0.69 | BWP 0.69 | Estimate | ||
| Zimbabwe | BWP 0.69 | BWP 0.69 | Estimate | ||
Orange Money Mobile money | Botswana | 1.5%, capped at BWP 34.56 | BWP 1.50 | Estimate | |
EcoCash Mobile money | Zimbabwe | 2% | BWP 2.00 | Estimate | |
| Botswana | 3.4% + BWP 4.15 | BWP 7.55 | Estimate | ||
| Zimbabwe | 3.4% + BWP 4.15 | BWP 7.55 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.