Loading page
By currency
Danish krone: 14 priced rails across 3 markets, ranked by what each costs on a DKK 100.00 payment. Cheapest is SEPA Credit Transfer at 0.25%.
| Method | Market | Listed fee | On DKK 100.00 | Since | Basis |
|---|---|---|---|---|---|
SEPA Credit Transfer Bank transfer | Denmark | DKK 0.25 | DKK 0.25 | Estimate | |
| Denmark | DKK 0.33 | DKK 0.33 | Estimate | ||
| Greenland | DKK 0.33 | DKK 0.33 | Estimate | ||
| Faroe Islands | DKK 0.33 | DKK 0.33 | Estimate | ||
SEPA Direct Debit Direct debit | Denmark | 0.35% + DKK 0.25, capped at DKK 39.10 | DKK 0.60 | Estimate | |
| Denmark | 0.5% + DKK 0.11 | DKK 0.61 | Estimate | ||
Trustly Bank transfer | Denmark | 0.9% + DKK 0.20 | DKK 1.10 | Estimate | |
MobilePay Real-time payment | Denmark | 0.75% + DKK 0.50 | DKK 1.25 | Estimate | |
| Denmark | 1.5% + DKK 0.25 | DKK 1.75 | Estimate | ||
Apple Pay Digital wallet | Denmark | 2.9% + DKK 1.95 | DKK 4.85 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | Denmark | 3.29% + DKK 1.95 | DKK 5.24 | Estimate | |
| Greenland | 3.4% + DKK 1.95 | DKK 5.35 | Estimate | ||
| Faroe Islands | 3.4% + DKK 1.95 | DKK 5.35 | Estimate | ||
| Denmark | 3.4% + DKK 1.95 | DKK 5.35 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.