Loading page
FX live, 150 of 153 currencies refreshed 17 Oct 2026 from open.er-api.com (exchangerate-api.com). The remainder use a seeded reference rate.
By currency
Egyptian pound: 13 priced rails across 2 markets, ranked by what each costs on a EGP 100.00 payment. Cheapest is Vodafone Cash at 1%.
| Method | Market | Listed fee | On EGP 100.00 | Since | Basis |
|---|---|---|---|---|---|
Vodafone Cash Mobile money | Egypt | 1% | EGP 1.00 | Estimate | |
M-Pesa (regional markets) Mobile money | Egypt | 1.2%, capped at EGP 104.00 | EGP 1.20 | Estimate | |
Meeza Card | Egypt | 1.2% | EGP 1.20 | Estimate | |
Flutterwave Card | Egypt | 1.4% | EGP 1.40 | Published rate | |
| Palestine | EGP 2.60 | EGP 2.60 | Estimate | ||
| Egypt | EGP 2.60 | EGP 2.60 | Estimate | ||
Fawry Cash voucher | Egypt | 1.5% + EGP 3.00 | EGP 4.50 | Estimate | |
dLocal Card | Egypt | 4.5% | EGP 4.50 | Estimate | |
| Egypt | 2.7% + EGP 2.00 | EGP 4.70 | Estimate | ||
Paymob Card | Egypt | 2.75% + EGP 2.50 | EGP 5.25 | Estimate | |
| Egypt | 2.6% + EGP 7.81 | EGP 10.41 | Estimate | ||
| Palestine | 3.4% + EGP 15.61 | EGP 19.01 | Estimate | ||
| Egypt | 3.4% + EGP 15.61 | EGP 19.01 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.