Loading page
FX live, 150 of 153 currencies refreshed 27 Sept 2026 from open.er-api.com (exchangerate-api.com). The remainder use a seeded reference rate.
By currency
Colombian peso: 7 priced rails across 1 markets, ranked by what each costs on a COP 100.00 payment. Cheapest is Nequi at 1.50%.
| Method | Market | Listed fee | On COP 100.00 | Since | Basis |
|---|---|---|---|---|---|
Nequi Digital wallet | Colombia | 1.5% | COP 1.50 | Estimate | |
Daviplata Digital wallet | Colombia | 1.5% | COP 1.50 | Estimate | |
Mercado Pago Checkout Pro Digital wallet | Colombia | 3.49% | COP 3.49 | Estimate | |
dLocal Card | Colombia | 4.5% | COP 4.50 | Estimate | |
| Colombia | COP 158.00 | COP 158.00 | Estimate | ||
| Colombia | 3.4% + COP 950.00 | COP 953.40 | Estimate | ||
PSE Bank transfer | Colombia | COP 3,500.00 | COP 3,500.00 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.