Loading page
FX live, 150 of 153 currencies refreshed 16 Oct 2026 from open.er-api.com (exchangerate-api.com). The remainder use a seeded reference rate.
By currency
Congolese franc: 5 priced rails across 1 markets, ranked by what each costs on a CDF 100.00 payment. Cheapest is M-Pesa (regional markets) at 1.20%.
| Method | Market | Listed fee | On CDF 100.00 | Since | Basis |
|---|---|---|---|---|---|
M-Pesa (regional markets) Mobile money | DR Congo | 1.2%, capped at CDF 4,630.00 | CDF 1.20 | Estimate | |
Airtel Money Mobile money | DR Congo | 1.5%, capped at CDF 5,787.00 | CDF 1.50 | Estimate | |
Orange Money Mobile money | DR Congo | 1.5%, capped at CDF 5,787.00 | CDF 1.50 | Estimate | |
| DR Congo | CDF 116.00 | CDF 116.00 | Estimate | ||
| DR Congo | 3.4% + CDF 694.00 | CDF 697.40 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.