Loading page
By currency
Kenyan shilling: 8 priced rails across 1 markets, ranked by what each costs on a KES 100.00 payment. Cheapest is M-Pesa at 0.50%.
| Method | Market | Listed fee | On KES 100.00 | Since | Basis |
|---|---|---|---|---|---|
M-Pesa Mobile money | Kenya | 0.5%, capped at KES 194.00 | KES 0.50 | Estimate | |
Flutterwave Card | Kenya | 1.4% | KES 1.40 | Published rate | |
Airtel Money Mobile money | Kenya | 1.5%, capped at KES 324.00 | KES 1.50 | Estimate | |
Verve Card | Kenya | 1.5%, capped at KES 2,000.00 | KES 1.50 | Reported rate | |
| Kenya | 2.9% | KES 2.90 | Estimate | ||
dLocal Card | Kenya | 4.5% | KES 4.50 | Estimate | |
| Kenya | KES 6.48 | KES 6.48 | Estimate | ||
| Kenya | 3.4% + KES 38.87 | KES 42.27 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.