Loading page
By currency
Mexican peso: 10 priced rails across 1 markets, ranked by what each costs on a MX$100.00 payment. Cheapest is CoDi at 0%.
| Method | Market | Listed fee | On MX$100.00 | Since | Basis |
|---|---|---|---|---|---|
CoDi Real-time payment | Mexico | No fee | MX$0.00 | Reported rate | |
| Mexico | MX$0.86 | MX$0.86 | Estimate | ||
Mercado Pago Checkout Pro Digital wallet | Mexico | 3.98% | MX$3.98 | Estimate | |
SPEI Real-time payment | Mexico | MX$4.00 | MX$4.00 | Estimate | |
dLocal Card | Mexico | 4.5% | MX$4.50 | Estimate | |
| Mexico | 3.5% + MX$1.72 | MX$5.22 | Estimate | ||
| Mexico | 3.6% + MX$3.00 | MX$6.60 | Estimate | ||
OXXO Pay Cash voucher | Mexico | 3.6% + MX$3.00 | MX$6.60 | Estimate | |
| Mexico | 3.4% + MX$5.17 | MX$8.57 | Estimate | ||
PayPal Commercial transactions Digital wallet | Mexico | 3.49% + MX$8.44 | MX$11.93 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.