Loading page
By currency
Pakistani rupee: 9 priced rails across 1 markets, ranked by what each costs on a PKR 100.00 payment. Cheapest is Raast at 0%.
| Method | Market | Listed fee | On PKR 100.00 | Since | Basis |
|---|---|---|---|---|---|
Raast Real-time payment | Pakistan | No fee | PKR 0.00 | Reported rate | |
UnionPay Card | Pakistan | 0.6% | PKR 0.60 | Reported rate | |
JazzCash Mobile money | Pakistan | 1.75% | PKR 1.75 | Estimate | |
Easypaisa Mobile money | Pakistan | 1.75% | PKR 1.75 | Estimate | |
Careem Pay Digital wallet | Pakistan | 2% | PKR 2.00 | Estimate | |
dLocal Card | Pakistan | 4.5% | PKR 4.50 | Estimate | |
Paymob Card | Pakistan | 2.75% + PKR 2.50 | PKR 5.25 | Estimate | |
| Pakistan | PKR 13.90 | PKR 13.90 | Estimate | ||
| Pakistan | 3.4% + PKR 83.38 | PKR 86.78 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.