Loading page
By currency
Russian ruble: 5 priced rails across 1 markets, ranked by what each costs on a RUB 100.00 payment. Cheapest is UnionPay at 0.60%.
| Method | Market | Listed fee | On RUB 100.00 | Since | Basis |
|---|---|---|---|---|---|
UnionPay Card | Russia | 0.6% | RUB 0.60 | Reported rate | |
SBP (Faster Payments System) Real-time payment | Russia | 0.7% | RUB 0.70 | Reported rate | |
Mir Card | Russia | 1.3% | RUB 1.30 | Estimate | |
| Russia | RUB 4.21 | RUB 4.21 | Estimate | ||
| Russia | 3.4% + RUB 25.28 | RUB 28.68 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.