Loading page
By currency
Singapore dollar: 16 priced rails across 1 markets, ranked by what each costs on a SGD 100.00 payment. Cheapest is Stablecoin settlement (USDC / USDT) at 0.06%.
| Method | Market | Listed fee | On SGD 100.00 | Since | Basis |
|---|---|---|---|---|---|
| Singapore | SGD 0.06 | SGD 0.06 | Estimate | ||
PayNow Real-time payment | Singapore | SGD 0.20 | SGD 0.20 | Estimate | |
UnionPay Card | Singapore | 0.6% | SGD 0.60 | Reported rate | |
Coinbase Commerce Crypto | Singapore | 1% | SGD 1.00 | Estimate | |
| Singapore | 1.2% + SGD 0.17 | SGD 1.37 | Estimate | ||
GrabPay Digital wallet | Singapore | 1.8% | SGD 1.80 | Estimate | |
ShopeePay Digital wallet | Singapore | 2% | SGD 2.00 | Estimate | |
Alipay Digital wallet | Singapore | 2.5% | SGD 2.50 | Estimate | |
WeChat Pay Digital wallet | Singapore | 2.5% | SGD 2.50 | Estimate | |
JCB Card | Singapore | 3.25% | SGD 3.25 | Estimate | |
Google Pay Digital wallet | Singapore | 2.9% + SGD 0.38 | SGD 3.28 | Estimate | |
Apple Pay Digital wallet | Singapore | 2.9% + SGD 0.38 | SGD 3.28 | Estimate | |
| Singapore | 3.5% + SGD 0.13 | SGD 3.63 | Estimate | ||
| Singapore | 3.4% + SGD 0.38 | SGD 3.78 | Estimate | ||
| Singapore | 3.4% + SGD 0.50 | SGD 3.90 | Estimate | ||
PayPal Commercial transactions Digital wallet | Singapore | 3.49% + SGD 0.63 | SGD 4.12 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.