Loading page
By currency
Tanzanian shilling: 5 priced rails across 1 markets, ranked by what each costs on a TZS 100.00 payment. Cheapest is M-Pesa (regional markets) at 1.20%.
| Method | Market | Listed fee | On TZS 100.00 | Since | Basis |
|---|---|---|---|---|---|
M-Pesa (regional markets) Mobile money | Tanzania | 1.2%, capped at TZS 5,293.00 | TZS 1.20 | Estimate | |
Flutterwave Card | Tanzania | 1.4% | TZS 1.40 | Published rate | |
Airtel Money Mobile money | Tanzania | 1.5%, capped at TZS 6,616.00 | TZS 1.50 | Estimate | |
| Tanzania | TZS 132.00 | TZS 132.00 | Estimate | ||
| Tanzania | 3.4% + TZS 794.00 | TZS 797.40 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.