Loading page
By currency
Ugandan shilling: 5 priced rails across 1 markets, ranked by what each costs on a UGX 100 payment. Cheapest is Wave at 1%.
| Method | Market | Listed fee | On UGX 100 | Since | Basis |
|---|---|---|---|---|---|
Wave Mobile money | Uganda | 1% | UGX 1 | Reported rate | |
Flutterwave Card | Uganda | 1.4% | UGX 1 | Published rate | |
Airtel Money Mobile money | Uganda | 1.5%, capped at UGX 9,579 | UGX 2 | Estimate | |
| Uganda | UGX 192 | UGX 192 | Estimate | ||
| Uganda | 3.4% + UGX 1,149 | UGX 1,152 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.