By currency
United States dollar: 62 priced rails across 18 markets, ranked by what each costs on a $100.00 payment. Cheapest is Stablecoin settlement (USDC / USDT) at 0.05%.
| Method | Market | Listed fee | On $100.00 | Since | Basis |
|---|---|---|---|---|---|
Zelle Real-time payment | United States | No fee | $0.00 | Reported rate | |
FedNow / RTP Real-time payment | United States | $0.05 | $0.05 | Published rate | |
| El Salvador | $0.05 | $0.05 | Estimate | ||
| Palau | $0.05 | $0.05 | Estimate | ||
| Puerto Rico | $0.05 | $0.05 | Estimate | ||
| United States Virgin Islands | $0.05 | $0.05 | Estimate | ||
| United States | $0.05 | $0.05 | Estimate | ||
| Turks and Caicos Islands | $0.05 | $0.05 | Estimate | ||
| Timor-Leste | $0.05 | $0.05 | Estimate | ||
| Northern Mariana Islands | $0.05 | $0.05 | Estimate | ||
| Marshall Islands | $0.05 | $0.05 | Estimate | ||
| Guam | $0.05 | $0.05 | Estimate | ||
| American Samoa | $0.05 | $0.05 | Estimate | ||
| British Indian Ocean Territory | $0.05 | $0.05 | Estimate | ||
| British Virgin Islands | $0.05 | $0.05 | Estimate | ||
| Caribbean Netherlands | $0.05 | $0.05 | Estimate | ||
| Ecuador | $0.05 | $0.05 | Estimate | ||
ACH Direct Debit (US) Direct debit | United States | 0.8%, capped at $5.00 | $0.80 | Estimate | |
Whish Money Digital wallet | Syria | 1% | $1.00 | Estimate | |
Whish Money Digital wallet | Lebanon | 1% | $1.00 | Estimate | |
Coinbase Commerce Crypto | United States | 1% | $1.00 | Estimate | |
Whish Money Digital wallet | Iraq | 1% | $1.00 | Estimate | |
Trustly Bank transfer | United States | 0.9% + $0.20 | $1.10 | Estimate | |
Whish card Card | Lebanon | 1.2% | $1.20 | Estimate | |
OMT Remittance | Lebanon | 1.5% | $1.50 | Estimate | |
OMT Pay Cash voucher | Lebanon | 1.5% | $1.50 | Estimate | |
Neo Digital wallet | Lebanon | 1.5% | $1.50 | Estimate | |
Neo card Card | Lebanon | 1.8% | $1.80 | Estimate | |
| Lebanon | 2% | $2.00 | Estimate | ||
| United States | 2.05% + $0.12 | $2.17 | Estimate | ||
Alipay Digital wallet | United States | 2.5% | $2.50 | Estimate | |
| Lebanon | 2.75% | $2.75 | Estimate | ||
Cash App Digital wallet | United States | 2.75% | $2.75 | Published rate | |
| Iraq | 2.75% | $2.75 | Estimate | ||
| United States | 2.8% + $0.30 | $3.10 | Published rate | ||
| United States | 2.9% + $0.30 | $3.20 | Estimate | ||
Apple Pay Digital wallet | United States | 2.9% + $0.30 | $3.20 | Estimate | |
Google Pay Digital wallet | United States | 2.9% + $0.30 | $3.20 | Estimate | |
JCB Card | United States | 3.25% | $3.25 | Estimate | |
Klarna Pay in 3 / Pay later Buy now, pay later | United States | 3.29% + $0.30 | $3.59 | Estimate | |
| United States | 3.5% + $0.10 | $3.60 | Estimate | ||
| Palau | 3.4% + $0.30 | $3.70 | Estimate | ||
| Northern Mariana Islands | 3.4% + $0.30 | $3.70 | Estimate | ||
| Marshall Islands | 3.4% + $0.30 | $3.70 | Estimate | ||
| Guam | 3.4% + $0.30 | $3.70 | Estimate | ||
| El Salvador | 3.4% + $0.30 | $3.70 | Estimate | ||
| Ecuador | 3.4% + $0.30 | $3.70 | Estimate | ||
| Caribbean Netherlands | 3.4% + $0.30 | $3.70 | Estimate | ||
| British Virgin Islands | 3.4% + $0.30 | $3.70 | Estimate | ||
| United States Virgin Islands | 3.4% + $0.30 | $3.70 | Estimate | ||
| American Samoa | 3.4% + $0.30 | $3.70 | Estimate | ||
| British Indian Ocean Territory | 3.4% + $0.30 | $3.70 | Estimate | ||
| United States | 3.4% + $0.30 | $3.70 | Estimate | ||
| Turks and Caicos Islands | 3.4% + $0.30 | $3.70 | Estimate | ||
| Timor-Leste | 3.4% + $0.30 | $3.70 | Estimate | ||
| Puerto Rico | 3.4% + $0.30 | $3.70 | Estimate | ||
PayPal Commercial transactions Digital wallet | United States | 3.49% + $0.49 | $3.98 | Estimate | |
Venmo Digital wallet | United States | 3.49% + $0.49 | $3.98 | Published rate | |
Zip Buy now, pay later | United States | 4% + $0.30 | $4.30 | Estimate | |
dLocal Card | Ecuador | 4.5% | $4.50 | Estimate | |
Afterpay / Clearpay Buy now, pay later | United States | 4.5% + $0.30 | $4.80 | Estimate | |
Affirm Buy now, pay later | United States | 5.99% + $0.30 | $6.29 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.