Loading page
By currency
Central African CFA franc: 18 priced rails across 6 markets, ranked by what each costs on a FCFA 100 payment. Cheapest is Flutterwave at 1.40%.
| Method | Market | Listed fee | On FCFA 100 | Since | Basis |
|---|---|---|---|---|---|
Flutterwave Card | Cameroon | 1.4% | FCFA 1 | Published rate | |
Airtel Money Mobile money | Gabon | 1.5%, capped at FCFA 1,429 | FCFA 2 | Estimate | |
Airtel Money Mobile money | Chad | 1.5%, capped at FCFA 1,429 | FCFA 2 | Estimate | |
Orange Money Mobile money | Cameroon | 1.5%, capped at FCFA 1,429 | FCFA 2 | Estimate | |
Orange Money Mobile money | Central African Republic | 1.5%, capped at FCFA 1,429 | FCFA 2 | Estimate | |
Airtel Money Mobile money | Republic of the Congo | 1.5%, capped at FCFA 1,429 | FCFA 2 | Estimate | |
| Cameroon | FCFA 29 | FCFA 29 | Estimate | ||
| Gabon | FCFA 29 | FCFA 29 | Estimate | ||
| Equatorial Guinea | FCFA 29 | FCFA 29 | Estimate | ||
| Chad | FCFA 29 | FCFA 29 | Estimate | ||
| Central African Republic | FCFA 29 | FCFA 29 | Estimate | ||
| Republic of the Congo | FCFA 29 | FCFA 29 | Estimate | ||
| Republic of the Congo | 3.4% + FCFA 171 | FCFA 174 | Estimate | ||
| Cameroon | 3.4% + FCFA 171 | FCFA 174 | Estimate | ||
| Gabon | 3.4% + FCFA 171 | FCFA 174 | Estimate | ||
| Equatorial Guinea | 3.4% + FCFA 171 | FCFA 174 | Estimate | ||
| Chad | 3.4% + FCFA 171 | FCFA 174 | Estimate | ||
| Central African Republic | 3.4% + FCFA 171 | FCFA 174 | Estimate |
Fee data on UnifyPay is indicative reference information, not a quotation. Rates change without notice, vary by contract, volume, risk profile and card mix, and many local rails publish no rate card at all. Always confirm against your provider's own pricing before making a commercial decision.